Delivery

All deliveries are carbon neutral

 

Size Guide

Women

Bust measurement taken at the widest point with arms down.
Waist measurement taken at the narrowest point of the true waistline.
Hip measurement taken at the widest point.

 

Size Chart in Inches
Eólas  Size US UK IT FR Bust Waist Hip
XS 0 4 36 32 29 22 32
XS 2 6 38 34 31 26 34
S 4 8 40 36 33 26 36
S 6 10 42 38 35 28 38
M 8 12 44 40 37 30 40
L 10 14 46 42 39 32 42
L 12 16 48 44 41 34 44


Size Chart in Centimeters

Eólas  Size US UK IT FR Bust Waist Hip
XS 0 4 36 32 73.6 55.8 81.3
XS 2 6 38 34 78.8 61 86.3
S 4 8 40 36 83.8 66 91.5
S 6 10 42 38 88.9 71.2 96.5
M 8 12 44 40 94 76.2 101.6
L 10 14 46 42 99 81.3 106.6
L 12 16 48 44 104.2 86.4 111.8
 

 

Men

 

Chest measurement taken at the widest point with arms down.

 

Size Chart in Inches
Eólas  Size US/UK EU Inches
XS 36 46 36
S 38 48 38
M 40 50 40
L 43 52-54 43

 

Size Chart in Centimeters
Eólas  Size US/UK EU Inches
XS 36 46 91.5
S 38 48 96.5
M 40 50 101.5
L 43 52-54 109